17 Vehicles Matching:
2004 Nissan Titan King Cab

Body Style: | Truck |
Mileage: | 131864 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V8, 5.6 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 50368 |
VIN Number: | 1N6AA06BX4N584438 |
Price :
$10,995
Plus Sales Tax
2004 Porsche Cayenne

Body Style: | SUV |
Mileage: | 93385 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | V8, Twin Turbo, 4.5 Liter |
Exterior Color: | Maroon |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 50354 |
VIN Number: | WP1AC29P64LA90894 |
Price :
$13,995
Plus Sales Tax
2004 Chevrolet Silverado 1500 Extended Cab

Body Style: | Truck |
Mileage: | 133753 |
Transmission: | Auto, 4-Spd Overdrive |
Drivetrain: | 4WD |
Engine: | V8, 5.3 Liter |
Exterior Color: | Dark Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 50227 |
VIN Number: | 2GCEK19T041105716 |
Price :
$11,995
Plus Sales Tax
2005 Cadillac Escalade ESV

Body Style: | SUV |
Mileage: | 136836 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | V8, 6.0 Liter |
Exterior Color: | Pearl white |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 50362 |
VIN Number: | 3GYFK66N05G263578 |
Price :
$10,500
Plus Sales Tax
2006 Chevrolet Silverado 1500 Crew Cab

Body Style: | Truck |
Mileage: | 164297 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V8, 5.3 Liter |
Exterior Color: | Beige |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 50335 |
VIN Number: | 2GCEK13T661132057 |
Price :
$11,995
Plus Sales Tax
2007 Subaru Outback

Body Style: | Wagon |
Mileage: | 96834 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Light Green |
Interior Color: | Ivory |
MPG: | City / Highway |
Stock Number: | 50328 |
VIN Number: | 4S4BP61C677337544 |
Price :
$8,995
Plus Sales Tax
2008 Ford Explorer

Body Style: | SUV |
Mileage: | 106634 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | 4WD |
Engine: | V6, 4.0 Liter |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 50348 |
VIN Number: | 1FMEU73E68UA62495 |
Price :
$9,995
Plus Sales Tax
2008 Lexus IS

Body Style: | Sedan |
Mileage: | 133234 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | RWD |
Engine: | V6, 2.5 Liter |
Exterior Color: | Blue |
Interior Color: | Ivory |
MPG: | City / Highway |
Stock Number: | 50295 |
VIN Number: | JTHBK262882065863 |
Price :
$10,995
Plus Sales Tax
2009 Ford Escape

Body Style: | SUV |
Mileage: | 139857 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | 4WD |
Engine: | V6, 3.0 Liter |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 50386 |
VIN Number: | 1FMCU93G39KB13078 |
Price :
$7,995
Plus Sales Tax
2009 Dodge Journey

Body Style: | SUV |
Mileage: | 98893 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | AWD |
Engine: | V6, HO, 3.5 Liter |
Exterior Color: | Beige |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 50205 |
VIN Number: | 3D4GH57VX9T234154 |
Price :
$9,995
Plus Sales Tax
2009 Toyota Corolla

Body Style: | Sedan |
Mileage: | 74001 |
Transmission: | Automatic, 4-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 50126 |
VIN Number: | JTDBL40E69J045759 |
Price :
$10,995
Plus Sales Tax
2010 Ford Explorer

Body Style: | SUV |
Mileage: | 140002 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | 4WD |
Engine: | V6, 4.0 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 50361 |
VIN Number: | 1FMEU7DE5AUA96982 |
Price :
$9,995
Plus Sales Tax
2011 Chevrolet Traverse

Body Style: | SUV |
Mileage: | 117557 |
Transmission: | Automatic, 6-Spd w/Overdrive and Shift Control |
Drivetrain: | AWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 50351 |
VIN Number: | 1GNKVJED0BJ379324 |
Price :
$12,995
Plus Sales Tax
2012 Chevrolet Traverse

Body Style: | SUV |
Mileage: | 118031 |
Transmission: | Auto, 6-Spd w/Shft Ctrl |
Drivetrain: | AWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 50380 |
VIN Number: | 1GNKVGED1CJ350161 |
Price :
$13,995
Plus Sales Tax
2012 Chevrolet Traverse

Body Style: | SUV |
Mileage: | 130629 |
Transmission: | Auto, 6-Spd w/Shft Ctrl |
Drivetrain: | AWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Beige |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 50363 |
VIN Number: | 1GNKVGED5CJ143028 |
Price :
$12,995
Plus Sales Tax
2012 Chevrolet Captiva Sport

Body Style: | SUV |
Mileage: | 87164 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | AWD |
Engine: | V6, 3.0 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 50360 |
VIN Number: | 3GNFL4E58CS608897 |
Price :
$11,995
Plus Sales Tax
2012 Hyundai Accent

Body Style: | Sedan |
Mileage: | 44080 |
Transmission: | Automatic, 6-Spd w/Overdrive and Shiftronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 50160 |
VIN Number: | KMHCT4AE9CU246415 |
Price :
$9,995
Plus Sales Tax